Round 04 · 2020
British Grand Prix
Silverstone, United Kingdom31 Jul – 2 Aug
- Practice 1Data due shortly
- Practice 2Data due shortly
- Practice 3Data due shortly
- QualifyingData publishedtrack 39° ·air 23° ·54% hum ·14.4 km/h windFantasy lock
- Grand PrixData publishedtrack 41° ·air 21° ·44% hum ·11.2 km/h wind
Times in UTC
Grand Prix result
| Pos | Driver | Team | Grid | Moved | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | HAM | Mercedes | 1 | — | 1:28:01.283 | 25 |
| 2 | VER | Red Bull Racing | 3 | 1 | +5.856 | 19 |
| 3 | LEC | Ferrari | 4 | 1 | +18.474 | 15 |
| 4 | RIC | Renault | 8 | 4 | +19.650 | 12 |
| 5 | NOR | McLaren | 5 | — | +22.277 | 10 |
| 6 | OCO | Renault | 9 | 3 | +26.937 | 8 |
| 7 | GAS | AlphaTauri | 11 | 4 | +31.188 | 6 |
| 8 | ALB | Red Bull Racing | 12 | 4 | +32.670 | 4 |
| 9 | STR | Racing Point | 6 | 3 | +37.311 | 2 |
| 10 | VET | Ferrari | 10 | — | +41.857 | 1 |
| 11 | BOT | Mercedes | 2 | 9 | +42.167 | |
| 12 | RUS | Williams | 20 | 8 | +52.004 | |
| 13 | SAI | McLaren | 7 | 6 | +53.370 | |
| 14 | GIO | Alfa Romeo Racing | 15 | 1 | +54.205 | |
| 15 | LAT | Williams | 18 | 3 | +54.549 | |
| 16 | GRO | Haas F1 Team | 17 | 1 | +55.050 | |
| 17 | RAI | Alfa Romeo Racing | 16 | 1 | +1 Lap | |
| 18 | KVY | AlphaTauri | 19 | 1 | Accident | |
| 19 | MAG | Haas F1 Team | 14 | 5 | Collision | |
| 20 | HUL | Racing Point | 13 | 7 | Power Unit |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|
| 1 | HAM | 1:25.900 | 1:25.347 | 1:24.303 | |
| 2 | BOT | 1:25.801 | 1:25.015 | 1:24.616 | +0.313 |
| 3 | VER | 1:26.115 | 1:26.144 | 1:25.325 | +1.022 |
| 4 | LEC | 1:26.550 | 1:26.203 | 1:25.427 | +1.124 |
| 5 | NOR | 1:26.855 | 1:26.420 | 1:25.782 | +1.479 |
| 6 | STR | 1:26.243 | 1:26.501 | 1:25.839 | +1.536 |
| 7 | SAI | 1:26.715 | 1:26.149 | 1:25.965 | +1.662 |
| 8 | RIC | 1:26.677 | 1:26.339 | 1:26.009 | +1.706 |
| 9 | OCO | 1:26.396 | 1:26.252 | 1:26.209 | +1.906 |
| 10 | VET | 1:26.469 | 1:26.455 | 1:26.339 | +2.036 |
| 11 | GAS | 1:26.343 | 1:26.501 | — | +2.198 |
| 12 | ALB | 1:26.565 | 1:26.545 | — | +2.242 |
| 13 | HUL | 1:26.327 | 1:26.566 | — | +2.263 |
| 14 | KVY | 1:26.774 | 1:26.744 | — | +2.441 |
| 15 | RUS | 1:26.732 | 1:27.092 | — | +2.789 |
| 16 | MAG | 1:27.158 | — | — | +2.855 |
| 17 | GIO | 1:27.164 | — | — | +2.861 |
| 18 | RAI | 1:27.366 | — | — | +3.063 |
| 19 | GRO | 1:27.643 | — | — | +3.340 |
| 20 | LAT | 1:27.705 | — | — | +3.402 |
How the weekend has moved
Qualifying1:24.303
Grand Prix1:27.097+2.794run 1:32.168
Fastest lap of each session, the change from the session before, and the midfield's median fuel-corrected long run. Times normally tumble as the track rubbers in.
Silverstone in earlier seasons
20191:25.905run 1:33.380
20181:26.722run 1:34.419
Fastest practice lap per season at this circuit. Layout changes, resurfacing and weather all move these numbers, so read them as context rather than a like-for-like comparison.
Practice 1
Data is being processed
Data is being processed
Practice 2
Data is being processed
Data is being processed
· the session that actually predicts Sunday
Practice 3
Data is being processed
Data is being processed