Round 08 · 2020
Italian Grand Prix
Monza, Italy4–6 Sept
- Practice 1Data due shortly
- Practice 2Data due shortly
- Practice 3Data due shortly
- QualifyingData publishedtrack 45° ·air 29° ·44% hum ·5.0 km/h windFantasy lock
- Grand PrixData publishedtrack 44° ·air 28° ·40% hum ·5.0 km/h wind
Times in UTC
Grand Prix result
| Pos | Driver | Team | Grid | Moved | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | GAS | AlphaTauri | 10 | 9 | 1:47:06.056 | 25 |
| 2 | SAI | McLaren | 3 | 1 | +0.415 | 18 |
| 3 | STR | Racing Point | 8 | 5 | +3.358 | 15 |
| 4 | NOR | McLaren | 6 | 2 | +6.000 | 12 |
| 5 | BOT | Mercedes | 2 | 3 | +7.108 | 10 |
| 6 | RIC | Renault | 7 | 1 | +8.391 | 8 |
| 7 | HAM | Mercedes | 1 | 6 | +17.245 | 7 |
| 8 | OCO | Renault | 12 | 4 | +18.691 | 4 |
| 9 | KVY | AlphaTauri | 11 | 2 | +22.208 | 2 |
| 10 | PER | Racing Point | 4 | 6 | +23.224 | 1 |
| 11 | LAT | Williams | 20 | 9 | +32.876 | |
| 12 | GRO | Haas F1 Team | 16 | 4 | +35.164 | |
| 13 | RAI | Alfa Romeo Racing | 14 | 1 | +36.312 | |
| 14 | RUS | Williams | 19 | 5 | +36.593 | |
| 15 | ALB | Red Bull Racing | 9 | 6 | +37.533 | |
| 16 | GIO | Alfa Romeo Racing | 18 | 2 | +55.199 | |
| 17 | VER | Red Bull Racing | 5 | 12 | Power Unit | |
| 18 | LEC | Ferrari | 13 | 5 | Accident | |
| 19 | MAG | Haas F1 Team | 15 | 4 | Power Unit | |
| 20 | VET | Ferrari | 17 | 3 | Brakes |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|
| 1 | HAM | 1:19.514 | 1:19.092 | 1:18.887 | |
| 2 | BOT | 1:19.786 | 1:18.952 | 1:18.956 | +0.069 |
| 3 | SAI | 1:20.099 | 1:19.705 | 1:19.695 | +0.808 |
| 4 | PER | 1:20.048 | 1:19.718 | 1:19.720 | +0.833 |
| 5 | VER | 1:20.193 | 1:19.780 | 1:19.795 | +0.908 |
| 6 | NOR | 1:20.344 | 1:19.962 | 1:19.820 | +0.933 |
| 7 | RIC | 1:20.548 | 1:20.031 | 1:19.864 | +0.977 |
| 8 | STR | 1:20.400 | 1:19.924 | 1:20.049 | +1.162 |
| 9 | ALB | 1:21.104 | 1:20.064 | 1:20.090 | +1.203 |
| 10 | GAS | 1:20.145 | 1:19.909 | 1:20.177 | +1.290 |
| 11 | KVY | 1:20.307 | 1:20.169 | — | +1.282 |
| 12 | OCO | 1:20.747 | 1:20.234 | — | +1.347 |
| 13 | LEC | 1:20.443 | 1:20.273 | — | +1.386 |
| 14 | RAI | 1:21.010 | 1:20.926 | — | +2.039 |
| 15 | MAG | 1:20.869 | 1:21.573 | — | +2.686 |
| 16 | GRO | 1:21.139 | — | — | +2.252 |
| 17 | VET | 1:21.151 | — | — | +2.264 |
| 18 | GIO | 1:21.206 | — | — | +2.319 |
| 19 | RUS | 1:21.587 | — | — | +2.700 |
| 20 | LAT | 1:21.717 | — | — | +2.830 |
How the weekend has moved
Qualifying1:18.887
Grand Prix1:22.746+3.859run 1:25.864
Fastest lap of each session, the change from the session before, and the midfield's median fuel-corrected long run. Times normally tumble as the track rubbers in.
Monza in earlier seasons
20191:20.294run 1:25.875
20181:20.509run 1:26.750
Fastest practice lap per season at this circuit. Layout changes, resurfacing and weather all move these numbers, so read them as context rather than a like-for-like comparison.
Practice 1
Data is being processed
Data is being processed
Practice 2
Data is being processed
Data is being processed
· the session that actually predicts Sunday
Practice 3
Data is being processed
Data is being processed