Round 10 · 2020
Russian Grand Prix
Sochi, Russia25–27 Sept
- Practice 1Data due shortly
- Practice 2Data due shortly
- Practice 3Data due shortly
- QualifyingData publishedtrack 32° ·air 26° ·57% hum ·7.2 km/h windFantasy lock
- Grand PrixData publishedtrack 41° ·air 29° ·52% hum ·5.0 km/h wind
Times in UTC
Grand Prix result
| Pos | Driver | Team | Grid | Moved | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | BOT | Mercedes | 3 | 2 | 1:34:00.364 | 26 |
| 2 | VER | Red Bull Racing | 2 | — | +7.729 | 18 |
| 3 | HAM | Mercedes | 1 | 2 | +22.729 | 15 |
| 4 | PER | Racing Point | 4 | — | +30.558 | 12 |
| 5 | RIC | Renault | 5 | — | +52.065 | 10 |
| 6 | LEC | Ferrari | 10 | 4 | +62.186 | 8 |
| 7 | OCO | Renault | 7 | — | +68.006 | 6 |
| 8 | KVY | AlphaTauri | 11 | 3 | +68.740 | 4 |
| 9 | GAS | AlphaTauri | 9 | — | +89.766 | 2 |
| 10 | ALB | Red Bull Racing | 15 | 5 | +97.860 | 1 |
| 11 | GIO | Alfa Romeo Racing | 17 | 6 | +1 Lap | |
| 12 | MAG | Haas F1 Team | 18 | 6 | +1 Lap | |
| 13 | VET | Ferrari | 14 | 1 | +1 Lap | |
| 14 | RAI | Alfa Romeo Racing | 19 | 5 | +1 Lap | |
| 15 | NOR | McLaren | 8 | 7 | +1 Lap | |
| 16 | LAT | Williams | 20 | 4 | +1 Lap | |
| 17 | GRO | Haas F1 Team | 16 | 1 | +1 Lap | |
| 18 | RUS | Williams | 13 | 5 | +1 Lap | |
| 19 | SAI | McLaren | 6 | 13 | Accident | |
| 20 | STR | Racing Point | 12 | 8 | Collision |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|
| 1 | HAM | 1:32.983 | 1:32.835 | 1:31.304 | |
| 2 | VER | 1:33.630 | 1:33.157 | 1:31.867 | +0.563 |
| 3 | BOT | 1:32.656 | 1:32.405 | 1:31.956 | +0.652 |
| 4 | PER | 1:33.704 | 1:33.038 | 1:32.317 | +1.013 |
| 5 | RIC | 1:33.650 | 1:32.218 | 1:32.364 | +1.060 |
| 6 | SAI | 1:33.967 | 1:32.757 | 1:32.550 | +1.246 |
| 7 | OCO | 1:33.557 | 1:33.196 | 1:32.624 | +1.320 |
| 8 | NOR | 1:33.804 | 1:33.081 | 1:32.847 | +1.543 |
| 9 | GAS | 1:33.734 | 1:33.139 | 1:33.000 | +1.696 |
| 10 | ALB | 1:33.919 | 1:33.153 | 1:33.008 | +1.704 |
| 11 | LEC | 1:34.071 | 1:33.239 | — | +1.935 |
| 12 | KVY | 1:33.511 | 1:33.249 | — | +1.945 |
| 13 | STR | 1:33.852 | 1:33.364 | — | +2.060 |
| 14 | RUS | 1:34.020 | 1:33.583 | — | +2.279 |
| 15 | VET | 1:34.134 | 1:33.609 | — | +2.305 |
| 16 | GRO | 1:34.592 | — | — | +3.288 |
| 17 | GIO | 1:34.594 | — | — | +3.290 |
| 18 | MAG | 1:34.681 | — | — | +3.377 |
| 19 | LAT | 1:35.066 | — | — | +3.762 |
| 20 | RAI | 1:35.267 | — | — | +3.963 |
How the weekend has moved
Qualifying1:31.304
Grand Prix1:37.030+5.726run 1:41.863
Fastest lap of each session, the change from the session before, and the midfield's median fuel-corrected long run. Times normally tumble as the track rubbers in.
Sochi in earlier seasons
20191:32.733run 1:41.219
20181:33.067run 1:40.759
Fastest practice lap per season at this circuit. Layout changes, resurfacing and weather all move these numbers, so read them as context rather than a like-for-like comparison.
Practice 1
Data is being processed
Data is being processed
Practice 2
Data is being processed
Data is being processed
· the session that actually predicts Sunday
Practice 3
Data is being processed
Data is being processed