Round 14 · 2020
Turkish Grand Prix
Istanbul, Turkey13–15 Nov
- Practice 1Data due shortly
- Practice 2Data due shortly
- Practice 3Data due shortly
- QualifyingData publishedtrack 14° ·air 12° ·90% hum ·2.5 km/h windwetFantasy lock
- Grand PrixData publishedtrack 16° ·air 13° ·79% hum ·3.6 km/h windwet
Times in UTC
Grand Prix result
| Pos | Driver | Team | Grid | Moved | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | HAM | Mercedes | 6 | 5 | 1:42:19.313 | 25 |
| 2 | PER | Racing Point | 3 | 1 | +31.633 | 18 |
| 3 | VET | Ferrari | 11 | 8 | +31.960 | 15 |
| 4 | LEC | Ferrari | 12 | 8 | +33.858 | 12 |
| 5 | SAI | McLaren | 15 | 10 | +34.363 | 10 |
| 6 | VER | Red Bull Racing | 2 | 4 | +44.873 | 8 |
| 7 | ALB | Red Bull Racing | 4 | 3 | +46.484 | 6 |
| 8 | NOR | McLaren | 14 | 6 | +61.259 | 5 |
| 9 | STR | Racing Point | 1 | 8 | +72.353 | 2 |
| 10 | RIC | Renault | 5 | 5 | +95.460 | 1 |
| 11 | OCO | Renault | 7 | 4 | +1 Lap | |
| 12 | KVY | AlphaTauri | 16 | 4 | +1 Lap | |
| 13 | GAS | AlphaTauri | 19 | 6 | +1 Lap | |
| 14 | BOT | Mercedes | 9 | 5 | +1 Lap | |
| 15 | RAI | Alfa Romeo Racing | 8 | 7 | +1 Lap | |
| 16 | RUS | Williams | — | — | +1 Lap | |
| 17 | MAG | Haas F1 Team | 13 | 4 | Withdrew | |
| 18 | GRO | Haas F1 Team | 17 | 1 | Collision damage | |
| 19 | LAT | Williams | — | — | Collision damage | |
| 20 | GIO | Alfa Romeo Racing | 10 | 10 | Gearbox |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|
| 1 | STR | 2:07.467 | 1:53.372 | 1:47.765 | |
| 2 | VER | 1:57.485 | 1:50.293 | 1:48.055 | +0.290 |
| 3 | PER | 2:07.614 | 1:54.097 | 1:49.321 | +1.556 |
| 4 | ALB | 1:59.431 | 1:52.282 | 1:50.448 | +2.683 |
| 5 | RIC | 2:05.598 | 1:54.278 | 1:51.595 | +3.830 |
| 6 | HAM | 2:07.599 | 1:52.709 | 1:52.560 | +4.795 |
| 7 | OCO | 2:06.115 | 1:53.657 | 1:52.622 | +4.857 |
| 8 | RAI | 2:01.249 | 1:53.793 | 1:52.745 | +4.980 |
| 9 | BOT | 2:07.001 | 1:53.767 | 1:53.258 | +5.493 |
| 10 | GIO | 2:07.341 | 1:53.431 | 1:57.226 | +9.461 |
| 11 | NOR | 2:07.167 | 1:54.945 | — | +7.180 |
| 12 | VET | 2:03.356 | 1:55.169 | — | +7.404 |
| 13 | SAI | 2:07.489 | 1:55.410 | — | +7.645 |
| 14 | LEC | 2:04.464 | 1:56.696 | — | +8.931 |
| 15 | GAS | 2:05.579 | 1:58.556 | — | +10.791 |
| 16 | MAG | 2:08.007 | — | — | +20.242 |
| 17 | KVY | 2:09.070 | — | — | +21.305 |
| 18 | RUS | 2:10.017 | — | — | +22.252 |
| 19 | GRO | 2:12.909 | — | — | +25.144 |
| 20 | LAT | 2:21.611 | — | — | +33.846 |
How the weekend has moved
Qualifying1:47.765run 1:55.769
Grand Prix1:36.806−10.959run 1:43.986
Fastest lap of each session, the change from the session before, and the midfield's median fuel-corrected long run. Times normally tumble as the track rubbers in.
Practice 1
Data is being processed
Data is being processed
Practice 2
Data is being processed
Data is being processed
· the session that actually predicts Sunday
Practice 3
Data is being processed
Data is being processed