Belgian Grand Prix
Spa-Francorchamps, Belgium28–30 Jul
- Practice 1Data publishedtrack 22° ·air 18° ·94% hum ·4.0 km/h windwet
- QualifyingData publishedtrack 24° ·air 19° ·89% hum ·4.0 km/h windwet
- Sprint ShootoutData publishedtrack 22° ·air 16° ·94% hum ·5.8 km/h windwet
- SprintData publishedtrack 27° ·air 19° ·82% hum ·4.0 km/h windwetFantasy lock
- Grand PrixData publishedtrack 28° ·air 18° ·62% hum ·5.4 km/h windwet
Times in UTC
Grand Prix result
| Pos | Driver | Team | Grid | Moved | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | VER | Red Bull Racing | 6 | 5 | 1:22:30.450 | 25 |
| 2 | PER | Red Bull Racing | 2 | — | +22.305 | 18 |
| 3 | LEC | Ferrari | 1 | 2 | +32.259 | 15 |
| 4 | HAM | Mercedes | 3 | 1 | +49.671 | 13 |
| 5 | ALO | Aston Martin | 9 | 4 | +56.184 | 10 |
| 6 | RUS | Mercedes | 8 | 2 | +63.101 | 8 |
| 7 | NOR | McLaren | 7 | — | +73.719 | 6 |
| 8 | OCO | Alpine | 14 | 6 | +74.719 | 4 |
| 9 | STR | Aston Martin | 10 | 1 | +79.340 | 2 |
| 10 | TSU | AlphaTauri | 11 | 1 | +80.221 | 1 |
| 11 | GAS | Alpine | 12 | 1 | +83.084 | |
| 12 | BOT | Alfa Romeo | 13 | 1 | +85.191 | |
| 13 | ZHO | Alfa Romeo | 17 | 4 | +95.441 | |
| 14 | ALB | Williams | 15 | 1 | +96.184 | |
| 15 | MAG | Haas F1 Team | 16 | 1 | +101.754 | |
| 16 | RIC | AlphaTauri | 19 | 3 | +103.071 | |
| 17 | SAR | Williams | 18 | 1 | +104.476 | |
| 18 | HUL | Haas F1 Team | 20 | 2 | +110.450 | |
| 19 | SAI | Ferrari | 4 | 15 | Retired | |
| 20 | PIA | McLaren | 5 | 15 | Retired |
Sprint result
| Pos | Driver | Team | Grid | Moved | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | VER | Red Bull Racing | 1 | — | 24:58.433 | 8 |
| 2 | PIA | McLaren | 2 | — | +6.677 | 7 |
| 3 | GAS | Alpine | 6 | 3 | +10.733 | 6 |
| 4 | SAI | Ferrari | 3 | 1 | +12.648 | 5 |
| 5 | LEC | Ferrari | 4 | 1 | +15.016 | 4 |
| 6 | NOR | McLaren | 5 | 1 | +16.052 | 3 |
| 7 | HAM | Mercedes | 7 | — | +16.757 | 2 |
| 8 | RUS | Mercedes | 10 | 2 | +16.822 | 1 |
| 9 | OCO | Alpine | 9 | — | +22.410 | |
| 10 | RIC | AlphaTauri | 11 | 1 | +22.806 | |
| 11 | STR | Aston Martin | 14 | 3 | +25.007 | |
| 12 | ALB | Williams | 12 | — | +26.303 | |
| 13 | BOT | Alfa Romeo | 17 | 4 | +27.006 | |
| 14 | MAG | Haas F1 Team | 18 | 4 | +32.986 | |
| 15 | ZHO | Alfa Romeo | 19 | 4 | +36.342 | |
| 16 | SAR | Williams | 13 | 3 | +37.571 | |
| 17 | HUL | Haas F1 Team | 20 | 3 | +37.827 | |
| 18 | TSU | AlphaTauri | 16 | 2 | +39.267 | |
| 19 | PER | Red Bull Racing | 8 | 11 | Collision damage | |
| 20 | ALO | Aston Martin | 15 | 5 | Accident |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|
| 1 | VER | 1:58.515 | 1:52.784 | 1:46.168 | |
| 2 | LEC | 1:58.300 | 1:52.017 | 1:46.988 | +0.820 |
| 3 | PER | 1:58.899 | 1:52.353 | 1:47.045 | +0.877 |
| 4 | HAM | 1:58.563 | 1:52.345 | 1:47.087 | +0.919 |
| 5 | SAI | 1:58.688 | 1:51.711 | 1:47.152 | +0.984 |
| 6 | PIA | 1:58.872 | 1:51.534 | 1:47.365 | +1.197 |
| 7 | NOR | 1:59.981 | 1:52.252 | 1:47.669 | +1.501 |
| 8 | RUS | 1:59.035 | 1:52.605 | 1:47.805 | +1.637 |
| 9 | ALO | 1:58.834 | 1:52.751 | 1:47.843 | +1.675 |
| 10 | STR | 1:59.663 | 1:52.193 | 1:48.841 | +2.673 |
| 11 | TSU | 1:59.044 | 1:53.148 | — | +6.980 |
| 12 | GAS | 1:59.511 | 1:53.671 | — | +7.503 |
| 13 | MAG | 2:00.020 | 1:54.160 | — | +7.992 |
| 14 | BOT | 1:59.484 | 1:54.694 | — | +8.526 |
| 15 | OCO | 1:59.634 | 1:56.372 | — | +10.204 |
| 16 | ALB | 2:00.314 | — | — | +14.146 |
| 17 | ZHO | 2:00.832 | — | — | +14.664 |
| 18 | SAR | 2:01.535 | — | — | +15.367 |
| 19 | RIC | 2:02.159 | — | — | +15.991 |
| 20 | HUL | 2:03.166 | — | — | +16.998 |
Sprint Qualifying
| Pos | Driver | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|
| 1 | VER | 1:58.135 | 1:55.200 | 1:49.056 | |
| 2 | PIA | 2:00.056 | 1:56.392 | 1:49.067 | +0.011 |
| 3 | SAI | 1:59.414 | 1:56.557 | 1:49.081 | +0.025 |
| 4 | LEC | 1:59.575 | 1:56.265 | 1:49.251 | +0.195 |
| 5 | NOR | 2:00.436 | 1:56.828 | 1:49.389 | +0.333 |
| 6 | GAS | 2:00.032 | 1:56.137 | 1:49.700 | +0.644 |
| 7 | HAM | 1:58.939 | 1:55.823 | 1:49.900 | +0.844 |
| 8 | PER | 1:59.362 | 1:55.878 | 1:49.961 | +0.905 |
| 9 | OCO | 1:59.884 | 1:57.051 | 1:50.494 | +1.438 |
| 10 | RUS | 2:00.475 | 1:57.393 | 1:55.742 | +6.686 |
| 11 | RIC | 2:00.177 | 1:57.687 | — | +8.631 |
| 12 | ALO | 1:59.038 | — | — | +9.982 |
| 13 | ALB | 1:59.198 | — | — | +10.142 |
| 14 | SAR | 2:00.031 | — | — | +10.975 |
| 15 | STR | 2:00.460 | — | — | +11.404 |
| 16 | TSU | 2:00.568 | — | — | +11.512 |
| 17 | BOT | 2:00.951 | — | — | +11.895 |
| 18 | MAG | 2:01.079 | — | — | +12.023 |
| 19 | ZHO | 2:01.430 | — | — | +12.374 |
| 20 | HUL | — | — | — |
How the weekend has moved
Fastest lap of each session, the change from the session before, and the midfield's median fuel-corrected long run. Times normally tumble as the track rubbers in.
Spa-Francorchamps in earlier seasons
Fastest practice lap per season at this circuit. Layout changes, resurfacing and weather all move these numbers, so read them as context rather than a like-for-like comparison.
Practice 1
FastestSAI2:03.207
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Sectors and the lap they could have done
| Driver | S1 | S2 | S3 | Ideal lap | Best lap | Left out |
|---|---|---|---|---|---|---|
| SAI | 34.214 | 56.684 | 32.309 | 2:03.207 | 2:03.207 | 0.000 |
| PIA | 35.553 | 55.608 | 32.631 | 2:03.792 | 2:03.792 | 0.000 |
| NOR | 36.405 | 55.523 | 32.556 | 2:04.484 | 2:04.484 | 0.000 |
| LEC | 35.689 | 58.596 | 33.863 | 2:08.148 | 2:08.148 | 0.000 |
| PER | 35.581 | 59.181 | 33.478 | 2:08.240 | 2:08.240 | 0.000 |
| ALB | 35.444 | 59.777 | 33.173 | 2:08.394 | 2:08.394 | 0.000 |
| TSU | 35.229 | 60.138 | 33.700 | 2:09.067 | 2:09.067 | 0.000 |
| MAG | 35.389 | 60.287 | 33.553 | 2:09.229 | 2:09.229 | 0.000 |
| RIC | 35.548 | 59.906 | 33.865 | 2:09.319 | 2:09.319 | 0.000 |
| HUL | 35.954 | 59.979 | 34.109 | 2:10.042 | 2:10.042 | 0.000 |
| ALO | 35.565 | 60.067 | 34.651 | 2:10.283 | 2:10.283 | 0.000 |
| HAM | 35.618 | 60.488 | 34.193 | 2:10.299 | 2:10.299 | 0.000 |
| RUS | 35.439 | 60.382 | 34.654 | 2:10.475 | 2:10.475 | 0.000 |
| BOT | 34.990 | 62.274 | 34.821 | 2:12.085 | 2:12.085 | 0.000 |
| ZHO | 36.694 | 62.324 | 34.984 | 2:14.002 | 2:14.002 | 0.000 |
Best sector times are usually set on different laps, so their sum — the ideal lap — is quicker than anyone's actual best. The last column is the time left out there. Purple marks the session's fastest sector.
What the tyres are worth here
Measured within each driver — only drivers who set a representative time on both compounds count — then averaged, so this isn't distorted by who happened to run which tyre. A lap counts only if it is within 2% of that driver's own best of the session, which keeps genuine runs on a slower tyre while dropping in-laps and aborted runs that would otherwise masquerade as a compound's best. A compound fewer than three drivers tried is listed but not priced. Even so, these laps aren't all qualifying simulations, so read this as the order of the compounds rather than an exact price.
Team-mates, head to head
Same car, so the gap on their best lap is the clearest read on the driver available.