Canadian Grand Prix
Montréal, Canada16–18 Jun
Times in UTC
Practice 1
FastestBOT1:18.728
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Stints and compounds
Practice 2
FastestHAM1:13.718
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| OCO | M | 7 | 1:17.407 | — | −0.053s |
| TSU | M | 7 | 1:17.588 | +0.181 | +0.112s |
| ZHO | M | 5 | 1:17.735 | +0.328 | −0.282s |
| GAS | M | 10 | 1:18.128 | +0.721 | +0.044s |
| SAI | M | 10 | 1:18.259 | +0.852 | −0.007s |
| PER | M | 8 | 1:18.306 | +0.899 | −0.033s |
| ALO | M | 7 | 1:18.342 | +0.935 | +0.298s |
| BOT | M | 8 | 1:18.361 | +0.954 | +0.072s |
| ALB | M | 15 | 1:18.443 | +1.036 | +0.048s |
| NOR | M | 14 | 1:18.453 | +1.046 | +0.172s |
| LEC | M | 11 | 1:18.595 | +1.188 | −0.030s |
| VER | M | 12 | 1:18.656 | +1.249 | +0.032s |
| PIA | M | 10 | 1:19.116 | +1.709 | +0.003s |
| HAM | M | 14 | 1:19.172 | +1.765 | +0.020s |
| RUS | M | 15 | 1:19.225 | +1.818 | −0.006s |
| MAG | M | 12 | 1:19.964 | +2.557 | +0.125s |
| SAR | M | 16 | 1:19.981 | +2.574 | +0.128s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.
Stints and compounds
Practice 3
FastestVER1:23.106
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| ALO | I | 5 | 1:25.393 | — | −0.264s |
| TSU | I | 5 | 1:26.617 | +1.224 | +0.480s |
| MAG | I | 5 | 1:26.688 | +1.295 | −0.317s |
| GAS | I | 6 | 1:27.013 | +1.620 | −0.533s |
| STR | I | 6 | 1:27.177 | +1.784 | −0.537s |
| RUS | I | 6 | 1:27.600 | +2.207 | −0.109s |
| LEC | I | 5 | 1:27.645 | +2.252 | −0.193s |
| SAI | I | 6 | 1:27.741 | +2.348 | −0.402s |
| HAM | I | 6 | 1:28.585 | +3.192 | +0.026s |
| NOR | I | 8 | 1:28.857 | +3.464 | +0.088s |
| BOT | I | 6 | 1:28.971 | +3.578 | −0.423s |
| PER | I | 6 | 1:29.065 | +3.672 | −0.193s |
| ZHO | I | 7 | 1:29.208 | +3.815 | +0.066s |
| PIA | I | 8 | 1:30.055 | +4.662 | −0.494s |
| ALB | I | 6 | 1:30.556 | +5.163 | −0.501s |
| DEV | I | 7 | 1:32.030 | +6.637 | −0.691s |
| SAR | W | 5 | 1:33.861 | +8.468 | −0.447s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.