São Paulo Grand Prix
São Paulo, Brazil3–5 Nov
- Practice 1Data publishedtrack 44° ·air 30° ·51% hum ·11.5 km/h windwet
- QualifyingData publishedtrack 38° ·air 30° ·57% hum ·9.4 km/h windwet
- Sprint ShootoutData publishedtrack 49° ·air 25° ·45% hum ·5.8 km/h wind
- SprintData publishedtrack 54° ·air 27° ·24% hum ·4.3 km/h windwetFantasy lock
- Grand PrixFinished
Times in UTC
Sprint result
| Pos | Driver | Team | Grid | Moved | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | VER | Red Bull Racing | 2 | 1 | 30:07.209 | 8 |
| 2 | NOR | McLaren | 1 | 1 | +4.287 | 7 |
| 3 | PER | Red Bull Racing | 3 | — | +13.617 | 6 |
| 4 | RUS | Mercedes | 4 | — | +25.879 | 5 |
| 5 | LEC | Ferrari | 7 | 2 | +28.560 | 4 |
| 6 | TSU | AlphaTauri | 6 | — | +29.210 | 3 |
| 7 | HAM | Mercedes | 5 | 2 | +34.726 | 2 |
| 8 | SAI | Ferrari | 9 | 1 | +35.106 | 1 |
| 9 | RIC | AlphaTauri | 8 | 1 | +35.303 | |
| 10 | PIA | McLaren | 10 | — | +38.219 | |
| 11 | ALO | Aston Martin | 15 | 4 | +39.061 | |
| 12 | STR | Aston Martin | 17 | 5 | +39.478 | |
| 13 | GAS | Alpine | 13 | — | +40.621 | |
| 14 | OCO | Alpine | 16 | 2 | +42.848 | |
| 15 | ALB | Williams | 19 | 4 | +43.394 | |
| 16 | MAG | Haas F1 Team | 11 | 5 | +56.507 | |
| 17 | ZHO | Alfa Romeo | 18 | 1 | +58.723 | |
| 18 | HUL | Haas F1 Team | 12 | 6 | +60.330 | |
| 19 | BOT | Alfa Romeo | 14 | 5 | +60.749 | |
| 20 | SAR | Williams | 20 | — | +60.945 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|
| 1 | VER | 1:10.436 | 1:10.162 | 1:10.727 | |
| 2 | LEC | 1:10.472 | 1:10.303 | 1:11.021 | +0.294 |
| 3 | STR | 1:10.551 | 1:10.375 | 1:11.344 | +0.617 |
| 4 | ALO | 1:10.557 | 1:10.237 | 1:11.387 | +0.660 |
| 5 | HAM | 1:10.604 | 1:10.266 | 1:11.469 | +0.742 |
| 6 | RUS | 1:10.340 | 1:10.316 | 1:11.590 | +0.863 |
| 7 | NOR | 1:10.623 | 1:10.021 | 1:11.987 | +1.260 |
| 8 | SAI | 1:10.624 | 1:10.254 | 1:11.989 | +1.262 |
| 9 | PER | 1:10.668 | 1:10.219 | 1:12.321 | +1.594 |
| 10 | PIA | 1:10.519 | 1:10.330 | — | +-0.397 |
| 11 | HUL | 1:10.475 | 1:10.547 | — | +-0.180 |
| 12 | OCO | 1:10.763 | 1:10.562 | — | +-0.165 |
| 13 | GAS | 1:10.793 | 1:10.567 | — | +-0.160 |
| 14 | MAG | 1:10.602 | 1:10.723 | — | +-0.004 |
| 15 | ALB | 1:10.621 | 1:10.840 | — | +0.113 |
| 16 | TSU | 1:10.837 | — | — | +0.110 |
| 17 | RIC | 1:10.843 | — | — | +0.116 |
| 18 | BOT | 1:10.955 | — | — | +0.228 |
| 19 | SAR | 1:11.035 | — | — | +0.308 |
| 20 | ZHO | 1:11.275 | — | — | +0.548 |
Sprint Qualifying
| Pos | Driver | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|
| 1 | NOR | 1:11.824 | 1:11.221 | 1:10.622 | |
| 2 | VER | 1:11.888 | 1:11.262 | 1:10.683 | +0.061 |
| 3 | PER | 1:12.218 | 1:11.230 | 1:10.756 | +0.134 |
| 4 | RUS | 1:11.976 | 1:11.516 | 1:10.857 | +0.235 |
| 5 | HAM | 1:11.870 | 1:11.476 | 1:10.940 | +0.318 |
| 6 | TSU | 1:12.358 | 1:11.676 | 1:11.019 | +0.397 |
| 7 | LEC | 1:12.107 | 1:11.473 | 1:11.077 | +0.455 |
| 8 | RIC | 1:12.175 | 1:11.423 | 1:11.122 | +0.500 |
| 9 | SAI | 1:11.796 | 1:11.491 | 1:11.126 | +0.504 |
| 10 | PIA | 1:12.356 | 1:11.648 | 1:11.189 | +0.567 |
| 11 | MAG | 1:12.058 | 1:11.727 | — | +1.105 |
| 12 | HUL | 1:12.136 | 1:11.752 | — | +1.130 |
| 13 | GAS | 1:12.229 | 1:11.822 | — | +1.200 |
| 14 | BOT | 1:12.303 | 1:11.872 | — | +1.250 |
| 15 | ALO | 1:12.224 | — | — | +1.602 |
| 16 | OCO | 1:12.388 | — | — | +1.766 |
| 17 | STR | 1:12.482 | — | — | +1.860 |
| 18 | ZHO | 1:12.497 | — | — | +1.875 |
| 19 | ALB | 1:12.525 | — | — | +1.903 |
| 20 | SAR | 1:12.615 | — | — | +1.993 |
How the weekend has moved
Fastest lap of each session, the change from the session before, and the midfield's median fuel-corrected long run. Times normally tumble as the track rubbers in.
São Paulo in earlier seasons
Fastest practice lap per season at this circuit. Layout changes, resurfacing and weather all move these numbers, so read them as context rather than a like-for-like comparison.
Practice 1
FastestSAI1:11.732
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Spread | Deg / lap |
|---|---|---|---|---|---|---|
| ALO | H | 6* | 1:14.644 | — | ±1.444 | — |
| GAS | H | 5* | 1:15.022 | +0.378 | ±0.630 | — |
| PIA | H | 6* | 1:15.203 | +0.559 | ±0.622 | — |
| OCO | H | 8 | 1:15.401 | +0.757 | ±0.723 | +0.080s |
| LEC | H | 8 | 1:15.905 | +1.261 | ±0.793 | +0.217s |
| SAI | H | 8 | 1:16.002 | +1.358 | ±0.470 | +0.124s |
| ALB | H | 8 | 1:16.017 | +1.373 | ±0.485 | +0.153s |
| SAR | H | 8 | 1:16.112 | +1.468 | ±0.539 | +0.210s |
| RUS | M | 12 | 1:16.644 | +2.000 | ±0.418 | +0.106s |
| RIC | H | 8 | 1:16.680 | +2.036 | ±0.659 | +0.246s |
| HAM | H | 13 | 1:16.847 | +2.203 | ±0.735 | +0.175s |
| BOT | H | 9 | 1:16.884 | +2.240 | ±0.563 | +0.181s |
| TSU | H | 6* | 1:16.962 | +2.318 | ±0.882 | — |
| VER | H | 14 | 1:17.905 | +3.261 | ±0.361 | +0.060s |
| PER | H | 15 | 1:18.246 | +3.602 | ±0.303 | +0.019s |
Each driver's longest clean stint, using green-flag laps only. Cool-down laps go first (anything more than 7% slower than that stint's best), then laps sitting well above the stint's own trend — traffic and mistakes — and a stint is discarded entirely if what remains isn't one continuous run. Times are corrected for fuel burn at 60 ms per lap, measured from 2024 race stints rather than assumed. Runs under eight laps (marked *) get no degradation figure, because a trend through so few laps is noise. Teams don't publish fuel loads, and 15 kg is worth about 0.4s a lap, so read these as driver groupings rather than exact gaps, and compare runs on the same compound.
Sectors and the lap they could have done
| Driver | S1 | S2 | S3 | Ideal lap | Best lap | Left out |
|---|---|---|---|---|---|---|
| SAI | 18.648 | 36.524 | 16.560 | 1:11.732 | 1:11.732 | 0.000 |
| LEC | 18.699 | 36.657 | 16.410 | 1:11.766 | 1:11.840 | 0.074 |
| RUS | 18.639 | 36.609 | 16.617 | 1:11.865 | 1:11.865 | 0.000 |
| HUL | 18.778 | 36.555 | 16.595 | 1:11.928 | 1:11.928 | 0.000 |
| ALB | 18.797 | 36.629 | 16.618 | 1:12.044 | 1:12.044 | 0.000 |
| STR | 18.705 | 36.733 | 16.698 | 1:12.136 | 1:12.136 | 0.000 |
| GAS | 18.855 | 36.782 | 16.547 | 1:12.184 | 1:12.184 | 0.000 |
| MAG | 18.767 | 36.954 | 16.629 | 1:12.350 | 1:12.592 | 0.242 |
| HAM | 19.060 | 36.667 | 16.719 | 1:12.446 | 1:12.638 | 0.192 |
| ZHO | 18.924 | 36.945 | 16.590 | 1:12.459 | 1:12.481 | 0.022 |
| SAR | 18.770 | 37.093 | 16.652 | 1:12.515 | 1:12.579 | 0.064 |
| ALO | 18.971 | 36.887 | 16.757 | 1:12.615 | 1:12.615 | 0.000 |
| TSU | 18.848 | 37.160 | 16.669 | 1:12.677 | 1:12.714 | 0.037 |
| OCO | 18.860 | 37.158 | 16.747 | 1:12.765 | 1:12.779 | 0.014 |
| RIC | 18.899 | 37.072 | 16.807 | 1:12.778 | 1:12.778 | 0.000 |
| VER | 18.880 | 37.247 | 16.666 | 1:12.793 | 1:12.793 | 0.000 |
| BOT | 19.008 | 37.276 | 16.715 | 1:12.999 | 1:13.012 | 0.013 |
| PER | 19.010 | 37.292 | 16.742 | 1:13.044 | 1:13.056 | 0.012 |
| NOR | 18.991 | 37.529 | 16.812 | 1:13.332 | 1:13.629 | 0.297 |
| PIA | 19.087 | 37.576 | 16.801 | 1:13.464 | 1:13.838 | 0.374 |
Best sector times are usually set on different laps, so their sum — the ideal lap — is quicker than anyone's actual best. The last column is the time left out there. Purple marks the session's fastest sector.
What the tyres are worth here
Measured within each driver — only drivers who set a representative time on both compounds count — then averaged, so this isn't distorted by who happened to run which tyre. A lap counts only if it is within 2% of that driver's own best of the session, which keeps genuine runs on a slower tyre while dropping in-laps and aborted runs that would otherwise masquerade as a compound's best. A compound fewer than three drivers tried is listed but not priced. Even so, these laps aren't all qualifying simulations, so read this as the order of the compounds rather than an exact price.
Team-mates, head to head
Same car, so the gap on their best lap is the clearest read on the driver available.