Bahrain Grand Prix
Sakhir, Bahrain29 Feb – 2 Mar
Times in UTC
Practice 1
FastestRIC1:32.869
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| SAR | M | 5 | 1:36.275 | — | +0.343s |
| SAI | M | 5 | 1:37.815 | +1.540 | −0.088s |
| VER | M | 5 | 1:37.849 | +1.574 | +0.140s |
| HAM | M | 6 | 1:38.024 | +1.749 | +0.162s |
| LEC | M | 5 | 1:38.105 | +1.830 | +0.132s |
| NOR | S | 7 | 1:38.265 | +1.990 | +0.375s |
| PER | M | 5 | 1:38.325 | +2.050 | +0.001s |
| RIC | S | 6 | 1:38.585 | +2.310 | −0.034s |
| TSU | S | 5 | 1:38.662 | +2.387 | −0.012s |
| HUL | M | 11 | 1:38.676 | +2.401 | +0.033s |
| MAG | M | 13 | 1:38.684 | +2.409 | +0.145s |
| PIA | M | 10 | 1:38.971 | +2.696 | +0.020s |
| RUS | M | 6 | 1:39.036 | +2.761 | +0.090s |
| GAS | M | 5 | 1:40.364 | +4.089 | −0.110s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.
Stints and compounds
Practice 2
FastestHAM1:30.374
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| PIA | S | 11 | 1:37.168 | — | +0.164s |
| RUS | S | 11 | 1:37.353 | +0.185 | +0.141s |
| NOR | S | 11 | 1:37.382 | +0.214 | +0.081s |
| ALO | S | 9 | 1:37.532 | +0.364 | +0.194s |
| SAR | S | 8 | 1:37.575 | +0.407 | +0.313s |
| LEC | S | 11 | 1:37.772 | +0.604 | +0.062s |
| VER | S | 13 | 1:37.773 | +0.605 | +0.189s |
| BOT | S | 10 | 1:37.991 | +0.823 | +0.216s |
| PER | S | 14 | 1:37.994 | +0.826 | +0.272s |
| SAI | S | 10 | 1:38.002 | +0.834 | +0.081s |
| RIC | S | 12 | 1:38.008 | +0.840 | +0.160s |
| STR | S | 11 | 1:38.022 | +0.854 | +0.192s |
| HAM | S | 12 | 1:38.047 | +0.879 | +0.118s |
| HUL | S | 11 | 1:38.089 | +0.921 | +0.218s |
| GAS | S | 9 | 1:38.258 | +1.090 | +0.157s |
| ALB | S | 9 | 1:38.423 | +1.255 | +0.215s |
| OCO | S | 10 | 1:38.430 | +1.262 | +0.201s |
| MAG | S | 12 | 1:38.434 | +1.266 | +0.074s |
| ZHO | S | 12 | 1:38.768 | +1.600 | +0.101s |
| TSU | S | 12 | 1:38.810 | +1.642 | +0.146s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.
Stints and compounds
Practice 3
FastestSAI1:30.824
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| MAG | S | 5 | 1:36.038 | — | +0.071s |
| HAM | S | 6 | 1:37.845 | +1.807 | −0.065s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.