Japanese Grand Prix
Suzuka, Japan5–7 Apr
Times in UTC
Practice 1
FastestVER1:30.056
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| PIA | M | 7 | 1:34.471 | — | +0.231s |
| NOR | M | 7 | 1:34.780 | +0.309 | +0.575s |
| IWA | S | 5 | 1:34.821 | +0.350 | +0.615s |
| SAI | S | 5 | 1:36.161 | +1.690 | +0.071s |
| ALO | S | 5 | 1:36.656 | +2.185 | +0.379s |
| HAM | S | 7 | 1:36.822 | +2.351 | +0.355s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.
Stints and compounds
Practice 2
FastestPIA1:34.725
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Stints and compounds
Practice 3
FastestVER1:29.563
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| OCO | S | 6 | 1:34.126 | — | +0.573s |
| GAS | S | 6 | 1:34.596 | +0.470 | +0.672s |
| RIC | S | 5 | 1:35.259 | +1.133 | +0.350s |
| RUS | M | 10 | 1:35.414 | +1.288 | +0.107s |
| ALB | M | 5 | 1:35.531 | +1.405 | +0.248s |
| ALO | H | 8 | 1:35.932 | +1.806 | +0.139s |
| PER | M | 8 | 1:36.896 | +2.770 | +0.174s |
| VER | M | 7 | 1:36.988 | +2.862 | +0.104s |
| LEC | M | 10 | 1:36.993 | +2.867 | +0.029s |
| STR | H | 7 | 1:37.225 | +3.099 | +0.072s |
| HAM | S | 8 | 1:37.358 | +3.232 | +0.325s |
| PIA | S | 8 | 1:37.440 | +3.314 | +0.333s |
| SAI | M | 11 | 1:37.453 | +3.327 | +0.302s |
| HUL | M | 7 | 1:37.819 | +3.693 | +0.196s |
| ZHO | S | 8 | 1:38.129 | +4.003 | +0.528s |
| BOT | S | 9 | 1:38.201 | +4.075 | +0.506s |
| MAG | M | 7 | 1:38.254 | +4.128 | +0.144s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.