British Grand Prix
Silverstone, United Kingdom4–6 Jul
Times in UTC
Practice 1
FastestHAM1:26.892
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| ALO | H | 5 | 1:30.030 | — | +0.253s |
| ARO | M | 5 | 1:30.914 | +0.884 | −0.530s |
| HAM | M | 7 | 1:32.137 | +2.107 | +0.088s |
| LEC | S | 6 | 1:32.314 | +2.284 | +0.329s |
| NOR | M | 7 | 1:32.428 | +2.398 | −0.040s |
| SAI | H | 8 | 1:32.759 | +2.729 | +0.029s |
| ALB | H | 9 | 1:33.003 | +2.973 | +0.150s |
| RUS | M | 10 | 1:33.004 | +2.974 | +0.182s |
| BEA | M | 5 | 1:33.079 | +3.049 | −0.134s |
| PIA | M | 8 | 1:33.092 | +3.062 | −0.234s |
| VER | M | 9 | 1:33.129 | +3.099 | +0.105s |
| LAW | S | 6 | 1:33.613 | +3.583 | +0.228s |
| ANT | M | 7 | 1:33.654 | +3.624 | +0.295s |
| COL | M | 8 | 1:33.778 | +3.748 | +0.136s |
| BOR | M | 8 | 1:33.904 | +3.874 | +0.212s |
| HAD | M | 7 | 1:34.477 | +4.447 | −0.051s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.
Stints and compounds
Practice 2
FastestNOR1:25.816
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| VER | M | 7 | 1:32.225 | — | +0.079s |
| NOR | M | 6 | 1:32.372 | +0.147 | +0.141s |
| LEC | M | 11 | 1:32.421 | +0.196 | +0.178s |
| HAM | M | 5 | 1:32.614 | +0.389 | +0.773s |
| PIA | M | 8 | 1:33.031 | +0.806 | +0.272s |
| RUS | M | 12 | 1:33.151 | +0.926 | −0.004s |
| ALO | M | 7 | 1:33.412 | +1.187 | +0.060s |
| HUL | M | 9 | 1:33.422 | +1.197 | +0.092s |
| BEA | H | 7 | 1:33.448 | +1.223 | +0.032s |
| ALB | M | 12 | 1:33.530 | +1.305 | +0.098s |
| ANT | M | 10 | 1:33.536 | +1.311 | −0.096s |
| SAI | S | 10 | 1:33.582 | +1.357 | +0.067s |
| STR | M | 7 | 1:33.727 | +1.502 | +0.388s |
| LAW | M | 13 | 1:33.729 | +1.504 | −0.029s |
| TSU | M | 5 | 1:33.739 | +1.514 | −0.090s |
| BOR | M | 7 | 1:33.891 | +1.666 | +0.240s |
| COL | M | 11 | 1:33.986 | +1.761 | +0.132s |
| HAD | S | 13 | 1:34.099 | +1.874 | +0.163s |
| OCO | H | 6 | 1:34.248 | +2.023 | +0.301s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.
Stints and compounds
Practice 3
FastestLEC1:25.498
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| NOR | S | 5 | 1:28.338 | — | +0.399s |
| HUL | S | 7 | 1:30.831 | +2.493 | +0.423s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.